Alpine Ski Areas | Base | New Snow last 24 hours | New Snow last 48 hours | Runs Open | Lifts Open | Parks Open |
---|---|---|---|---|---|---|
Alta Ski Area | 33 | 0 | 0 | 103 | 5 | 0 |
Beaver Mountain | 25 | 2 | 2 | 40 | 6 | 2 |
Brian Head Ski Resort | 21 | 0 | 0 | 47 | 6 | 1 |
Brighton | 29 | 0 | 0 | 32 | 8 | 2 |
Cherry Peak | 16 | 0 | 0 | 0 | 0 | 0 |
Deer Valley Resort | 20 | 0 | 0 | 46 | 16 | 0 |
Eagle Point | 22 | 0 | 0 | 20 | 2 | 1 |
Nordic Valley | 14 | 0 | 0 | 18 | 4 | 0 |
Park City Mountain | 22 | 0 | 0 | 51 | 24 | 1 |
Powder Mountain | 24 | 0 | 0 | 24 | 2 | 0 |
Snowbasin Resort | 28 | 1 | 1 | 37 | 7 | 1 |
Snowbird | 31 | 0 | 0 | 50 | 9 | 0 |
Solitude Mountain Resort | 26 | 0 | 0 | 18 | 4 | 0 |
Sundance Mountain Resort | 20 | 0 | 0 | 60 | 9 | 2 |
Woodward Park City | 20 | 0 | 0 | 5 | 3 | 3 |
Partners In Promoting Utah Powder