<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Ski Utah Snow Report</title>
		<image>
			<url>http://www.skiutah.com/images/logo.gif</url>
			<title>Ski Utah, Inc.</title>
			<link>http://www.skiutah.com/snow_report</link>
			<description></description>
			<width>96</width>
			<height>96</height>
		</image>
		<link>http://www.skiutah.com/snow_report/</link>
		<description>Ski Utah Snow Report</description>
		<dc:creator>Ski Utah, Inc.</dc:creator>
		<language>en-us</language>
		<copyright>@2008 Ski Utah, Inc.</copyright>
		<pubDate>Mon, 13 Oct 2008 02:52:58 MDT</pubDate>
		<item>
			<title>Ski Utah Weather</title>
			<link>http://www.skiutah.com/snow_report</link>
			<description>
			Today's Date: Oct 13, 2008
			Sponsor: Today's Snow Report is brought to you by: Utah
			Today's Forecast Updated 10-9-08
Friday: A 30 percent chance of snow. Mostly cloudy, with a high near 29. West northwest wind between 15 and 17 mph.
Friday Night: A 50 percent chance of snow. Mostly cloudy, with a low around 25. North northwest wind between 16 and 18 mph.
Saturday: Snow, mainly after noon. High near 28. East wind 16 to 20 mph becoming southwest. Chance of precipitation is 90%.
Saturday Night: Snow. Low around 12. Chance of precipitation is 90%.
Sunday: Snow showers. High near 21. Chance of precipitation is 80%.
			</description>
			<guid>http://www.skiutah.com/rss/snow_report.rss</guid>
		</item>
		<item>
			<title>Alta Ski Area Alpine Data</title>
			<link>http://www.skiutah.com/resorts/alta_ski_area</link>
			<description>
			Average Base Depth: 0,
			New Snow Last 24: 0,
			Runs Open: 0/116,
			Lifts Open: 0/7,
			Conditions: Scheduled opening for Winter 0809: 11/21/2008. Pray for Snow! 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>Thu, 09 Oct 2008 11:24:03 MDT</pubDate>
			<guid>http://www.skiutah.com/resorts/alta_ski_area?idx=47761</guid>	
		</item>
		<item>
			<title>Beaver Mountain Ski Resort Alpine Data</title>
			<link>http://www.skiutah.com/resorts/beaver_mountain_ski_resort</link>
			<description>
			Average Base Depth: 0,
			New Snow Last 24: 0,
			Runs Open: 0/30,
			Lifts Open: 0/5,
			Conditions: Beaver Mountain is preparing for the 2008-2009 Season. Opening Date TBA. 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>Thu, 09 Oct 2008 11:24:49 MDT</pubDate>
			<guid>http://www.skiutah.com/resorts/beaver_mountain_ski_resort?idx=32108</guid>	
		</item>
		<item>
			<title>Brian Head Resort Alpine Data</title>
			<link>http://www.skiutah.com/resorts/brian_head_resort</link>
			<description>
			Average Base Depth: 0,
			New Snow Last 24: 0,
			Runs Open: 0/63,
			Lifts Open: 0/9,
			Conditions: Brian Head is scheduled to open for Skiing and Snowboarding on 11-2-08. Pray for Snow! 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>Thu, 09 Oct 2008 11:25:42 MDT</pubDate>
			<guid>http://www.skiutah.com/resorts/brian_head_resort?idx=23527</guid>	
		</item>
		<item>
			<title>Brighton Ski Resort Alpine Data</title>
			<link>http://www.skiutah.com/resorts/brighton_ski_resort</link>
			<description>
			Average Base Depth: 0,
			New Snow Last 24: 0,
			Runs Open: 0/66,
			Lifts Open: 0/6,
			Conditions: Brighton will open for skiing and snowboarding as soon as conditions permit. 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>Thu, 09 Oct 2008 11:26:16 MDT</pubDate>
			<guid>http://www.skiutah.com/resorts/brighton_ski_resort?idx=11160</guid>	
		</item>
		<item>
			<title>The Canyons Alpine Data</title>
			<link>http://www.skiutah.com/resorts/the_canyons</link>
			<description>
			Average Base Depth: 0,
			New Snow Last 24: 0,
			Runs Open: 0/155,
			Lifts Open: 0/17,
			Conditions: The Canyons is scheduled to open for the winter season on 11-27-08. 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>Thu, 09 Oct 2008 11:31:47 MDT</pubDate>
			<guid>http://www.skiutah.com/resorts/the_canyons?idx=6566</guid>	
		</item>
		<item>
			<title>Deer Valley Resort Alpine Data</title>
			<link>http://www.skiutah.com/resorts/deer_valley_resort</link>
			<description>
			Average Base Depth: 0,
			New Snow Last 24: 0,
			Runs Open: 0/99,
			Lifts Open: 0/22,
			Conditions: Deer Valley is scheduled to open for skiing on Dec. 6, 2008 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>Thu, 09 Oct 2008 11:26:59 MDT</pubDate>
			<guid>http://www.skiutah.com/resorts/deer_valley_resort?idx=22829</guid>	
		</item>
		<item>
			<title>Park City Mountain Resort Alpine Data</title>
			<link>http://www.skiutah.com/resorts/park_city_mountain_resort</link>
			<description>
			Average Base Depth: 0,
			New Snow Last 24: 0,
			Runs Open: 0/105,
			Lifts Open: 0/15,
			Conditions: Park City Mountain Resort is scheduled to open for skiing and snowboarding on Nov. 22, 2008. 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>Thu, 09 Oct 2008 11:27:43 MDT</pubDate>
			<guid>http://www.skiutah.com/resorts/park_city_mountain_resort?idx=2227</guid>	
		</item>
		<item>
			<title>Powder Mountain Resort Alpine Data</title>
			<link>http://www.skiutah.com/resorts/powder_mountain_resort</link>
			<description>
			Average Base Depth: 0,
			New Snow Last 24: 0,
			Runs Open: 0/0,
			Lifts Open: 0/0,
			Conditions: Powder Mountain is scheduled to open for skiing and snowboarding on 11-22-08. Pray for Snow! 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>Thu, 09 Oct 2008 11:28:40 MDT</pubDate>
			<guid>http://www.skiutah.com/resorts/powder_mountain_resort?idx=23801</guid>	
		</item>
		<item>
			<title>Snowbasin, a Sun Valley Resort Alpine Data</title>
			<link>http://www.skiutah.com/resorts/snowbasin_a_sun_valley_resort</link>
			<description>
			Average Base Depth: 0,
			New Snow Last 24: 0,
			Runs Open: 0/0,
			Lifts Open: 0/0,
			Conditions: Snowbasin is scheduled to open for skiing and snowboarding on 11-27-08. 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>Thu, 09 Oct 2008 11:29:15 MDT</pubDate>
			<guid>http://www.skiutah.com/resorts/snowbasin_a_sun_valley_resort?idx=32098</guid>	
		</item>
		<item>
			<title>Snowbird Ski &amp; Summer Resort Alpine Data</title>
			<link>http://www.skiutah.com/resorts/snowbird_ski_summer_resort</link>
			<description>
			Average Base Depth: 0,
			New Snow Last 24: 0,
			Runs Open: 0/85,
			Lifts Open: 0/11,
			Conditions: Snowbird is scheduled to open for skiing and snowboarding on 11-22-08. 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>Thu, 09 Oct 2008 11:30:06 MDT</pubDate>
			<guid>http://www.skiutah.com/resorts/snowbird_ski_summer_resort?idx=40646</guid>	
		</item>
		<item>
			<title>Solitude Mountain Resort Alpine Data</title>
			<link>http://www.skiutah.com/resorts/solitude_mountain_resort</link>
			<description>
			Average Base Depth: 0,
			New Snow Last 24: 0,
			Runs Open: 0/64,
			Lifts Open: 0/8,
			Conditions: Solitude is scheduled to open for the winter season on 11-14-08. Pray for snow! 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>Thu, 09 Oct 2008 11:30:44 MDT</pubDate>
			<guid>http://www.skiutah.com/resorts/solitude_mountain_resort?idx=17248</guid>	
		</item>
		<item>
			<title>Sundance Resort Alpine Data</title>
			<link>http://www.skiutah.com/resorts/sundance_resort</link>
			<description>
			Average Base Depth: 0,
			New Snow Last 24: 0,
			Runs Open: 0/42,
			Lifts Open: 0/4,
			Conditions: Sundance is scheduled to open for the winter season on 12-5-08. 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>Thu, 09 Oct 2008 11:31:14 MDT</pubDate>
			<guid>http://www.skiutah.com/resorts/sundance_resort?idx=32404</guid>	
		</item>
		<item>
			<title>Wolf Creek Utah Ski Area Alpine Data</title>
			<link>http://www.skiutah.com/resorts/wolf_creek_resort</link>
			<description>
			Average Base Depth: 0,
			New Snow Last 24: 0,
			Runs Open: 0/20,
			Lifts Open: 0/4,
			Conditions: Wolf Creek Utah Ski Area will open for skiing and snowboarding when conditions permit. 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>Thu, 09 Oct 2008 11:32:33 MDT</pubDate>
			<guid>http://www.skiutah.com/resorts/wolf_creek_resort?idx=21215</guid>	
		</item>
		<item>
			<title>Alta Cross Country Data</title>
			<link>http://www.skiutah.com/resorts/alta_ski_area</link>
			<description>
			Kilometers of Track Open 0/10 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>2008-10-09 11:24:03</pubDate>
			<guid>http://www.skiutah.com/resorts/alta_ski_area?idx=62350</guid>
		</item>	
		<item>
			<title>Homestead Resort Cross Country Data</title>
			<link>http://www.skiutah.com/resorts/homestead_resort</link>
			<description>
			Kilometers of Track Open 12/12 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>2008-04-21 06:03:59</pubDate>
			<guid>http://www.skiutah.com/resorts/homestead_resort?idx=70186</guid>
		</item>	
		<item>
			<title>Ruby's Inn Cross Country Data</title>
			<link>http://www.skiutah.com/resorts/rubys_inn</link>
			<description>
			Kilometers of Track Open 25/30 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>2008-04-21 06:04:35</pubDate>
			<guid>http://www.skiutah.com/resorts/rubys_inn?idx=89885</guid>
		</item>	
		<item>
			<title>Snowbasin Cross Country Data</title>
			<link>http://www.skiutah.com/resorts/snowbasin_a_sun_valley_resort</link>
			<description>
			Kilometers of Track Open 0/0 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>2008-10-09 11:29:15</pubDate>
			<guid>http://www.skiutah.com/resorts/snowbasin_a_sun_valley_resort?idx=68665</guid>
		</item>	
		<item>
			<title>Soldier Hollow Cross Country Data</title>
			<link>http://www.skiutah.com/resorts/soldier_hollow</link>
			<description>
			Kilometers of Track Open 0/0 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>2008-04-21 06:04:48</pubDate>
			<guid>http://www.skiutah.com/resorts/soldier_hollow?idx=63733</guid>
		</item>	
		<item>
			<title>Solitude Cross Country Data</title>
			<link>http://www.skiutah.com/resorts/solitude_mountain_resort</link>
			<description>
			Kilometers of Track Open 0/20 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>2008-10-09 11:30:44</pubDate>
			<guid>http://www.skiutah.com/resorts/solitude_mountain_resort?idx=92319</guid>
		</item>	
		<item>
			<title>Sundance Cross Country Data</title>
			<link>http://www.skiutah.com/resorts/sundance_resort</link>
			<description>
			Kilometers of Track Open 0/19 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>2008-10-09 11:31:14</pubDate>
			<guid>http://www.skiutah.com/resorts/sundance_resort?idx=59747</guid>
		</item>	
		<item>
			<title>White Pine Cross Country Data</title>
			<link>http://www.skiutah.com/resorts/white_pine_touring</link>
			<description>
			Kilometers of Track Open 20/20 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>2008-04-21 06:05:16</pubDate>
			<guid>http://www.skiutah.com/resorts/white_pine_touring?idx=52910</guid>
		</item>
		<item>
			<title>Utah Weather Service Important Contact</title>
			<link>http://www.wrh.noaa.gov/slc/</link>
			<description>
			Phone: 8019754499			 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate></pubDate>
			<guid></guid>
		</item>
		<item>
			<title>Utah Road Conditions Important Contact</title>
			<link>http://www.commuterlink.utah.gov/ie.htm</link>
			<description>
			Phone: 8665118824			 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate></pubDate>
			<guid></guid>
		</item>
		<item>
			<title>Utah Avalanche Forecast Important Contact</title>
			<link>http://www.avalanche.org/~uac/</link>
			<description>
			Phone: 8889994019			 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate></pubDate>
			<guid></guid>
		</item>
		<item>
			<title>Salt Lake County Ski Road Conditions (Utah Only) Important Contact</title>
			<link></link>
			<description>
			Phone: 511			 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate></pubDate>
			<guid></guid>
		</item>
		<item>
			<title>Nordic Information Important Contact</title>
			<link></link>
			<description>
			Phone: 8014619000			 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate></pubDate>
			<guid></guid>
		</item>
		<item>
			<title>Utah Transit Authority Important Contact</title>
			<link>http://www.rideuta.com/</link>
			<description>
			Phone: 			 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate></pubDate>
			<guid></guid>
		</item>
		<item>
			<title>Keep Utah Cool.com Important Contact</title>
			<link>http://www.keeputahcool.com</link>
			<description>
			Phone: 			 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate></pubDate>
			<guid></guid>
		</item>
		<item>
			<title>Interconnect Adventure Tour Important Contact</title>
			<link>http://www.skiutah.com/trip_planning/interconnect_tour/</link>
			<description>
			Phone: 8015341907			 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate></pubDate>
			<guid></guid>
		</item>
		<item>
			<title>Utah Ski Weather Important Contact</title>
			<link>http://www.utahskiweather.com/</link>
			<description>
			Phone: 			 
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate></pubDate>
			<guid></guid>
		</item>
		<item>
			<title>Ski Utah Contact Information</title>
			<description>
			Ski Utah, Inc.
			1-800-SKIUTAH
			150 West 500 South
			Salt Lake City, Utah 84101
			Phone: 801.534.1779
			Snow Report: 801.521.8102
			Fax: 801.521.3722
			http://www.skiutah.com
			</description>
			<dc:creator>Ski Utah, Inc.</dc:creator>
			<pubDate>Mon, 13 Oct 2008 02:52:58 MDT</pubDate>
            <guid>http://www.skiutah.com/rss/snow_report.rss?idx=155251</guid>
		</item>
	</channel>
</rss>
